Bookmark and Share

Sponsored Listings

12 foreclosures found in HANCOCK county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 12 of 12 1 
2010-08-28 17873701 Carrs Station Rd Sparta GA 3 / 2 $55,000 Details
2010-08-28 22242072 Sunset Ln Sparta GA 2 / 2 $99,900 Details
2010-08-27 24081098 Graystone Way Sparta GA 3 / 2 $55,000 Details
2010-08-18 20932531 Holly Harbor Ln Sparta GA 3 / 3 $65,000 Details
2010-08-17 23858856 Elizabeth Ave Sparta GA 3 / 2 - Details
2010-08-10 23790566 38 Whisperwood Trail Sparta GA - / - $6,000 Details
2010-08-10 23889092 Jamesway Dr Sparta GA 4 / 2 $267,000 Details
2010-08-07 20869260 Oak St Sparta GA 4 / 2 $19,999 Details
2010-08-06 23108524 Ghettis St Sparta GA 4 / 2 $27,900 Details
2010-07-30 23735249 Main St Sparta GA - / - $999,999 Details
2010-06-19 23108594 Holly Harbor Ln Sparta GA 4 / 2 $224,900 Details
2009-10-09 19449150 83 The Sanctuary On Lake Sinclair Sparta GA - / - $139,900 Details